BATON ROUGE, La. – A day after releasing the 2012-2013 Compass Annual Report, the Department of Education today released a list of schools across the state that had high rates of success with students but also a very high bar for excellence in classroom observations. Each of the schools on the list was in the state’s top 10 percent in student improvement or overall achievement, and at the same time had 10 percent or fewer of its teachers scored at the ‘highly effective’ level on the classroom observation element of the Compass process. The statewide average for highly effective classroom observation scores per school was 27 percent.
Individual evaluators, such as principals or assistant principals, complete Compass observations. The success of students in these schools and the high bar for labeling educators ‘highly effective’ shows that these schools have a particularly high bar for classroom teaching quality, and that the high bar is working for students.
“These schools show that we can adopt a higher bar for teaching excellence,” said State Superintendent John White. “Compass is a tool for improvement. By setting a high bar for educators, these schools give their teachers more room for improvement, which will help their kids achieve even greater things.”
See below for the list of schools.
Thursday, September 5, the Department of Education will release a similar list of those schools showing a particularly high bar in their expectations for student learning targets, the other component of Compass over which administrators have significant discretion.
District Name | School |
Acadia Parish | South Crowley Elementary School |
Ascension Parish | Dutchtown Middle School |
Ascension Parish | Dutchtown Primary School |
Ascension Parish | Galvez Primary School |
Ascension Parish | Gonzales Primary School |
Ascension Parish | Oak Grove Primary School |
Ascension Parish | Prairieville Middle School |
Ascension Parish | St. Amant Primary School |
Belle Chasse Academy, Inc. | Belle Chasse Academy |
Bienville Parish | Ringgold High School |
Bossier Parish | Bossier Elementary School |
Bossier Parish | Central Park Elementary School |
Caddo Parish | North Caddo High School |
City of Monroe School District | Thomas Jefferson Elementary |
City of Monroe School District | Wossman High School |
East Baton Rouge Parish | Howell Park Elementary School |
East Baton Rouge Parish | Scotlandville Magnet High School |
East Carroll Parish | Lake Providence Senior High School |
East Feliciana Parish | Jackson Elementary School |
East Feliciana Parish | Slaughter Elementary School |
Iberia Parish | Jeanerette Senior High School |
Iberia Parish | Johnston Hopkins Elementary School |
Iberville Parish | White Castle High School |
Jefferson Parish | Harry S. Truman Middle School |
Jefferson Parish | Helen Cox High School |
Jefferson Parish | Leo E. Kerner Jr. Elementary School |
Jefferson Parish | Lucille Cherbonnier/Norbert Rillieux Elem. School |
Jefferson Parish | Metairie Academy for Advanced Studies |
Jefferson Parish | Miller Wall Elementary School |
Jefferson Parish | Shirley Johnson/Gretna Park Elementary School |
Jefferson Parish | Washington Montessori |
Lafourche Parish | South Lafourche High School |
Lafourche Parish | Thibodaux High School |
Natchitoches Parish | N.S.U. Middle Lab School |
Orleans Parish | Audubon Charter School |
Orleans Parish | Warren Easton Senior High School |
Rapides Parish | Acadian Elementary New Vision Academy |
Rapides Parish | Poland Junior High School |
Richland Parish | Rayville High School |
RSDNO | Arthur Ashe Charter School |
RSDNO | John Dibert Community School |
RSDNO | Joseph S. Clark Preparatory High School |
RSDNO | KIPP McDonogh 15 School for the Creative Arts |
RSDNO | Martin Behrman Elementary School |
RSDNO | McDonogh #32 Elementary School |
RSDNO | Samuel J. Green Charter School |
RSDNO | Success Preparatory Academy |
RSDNO | Sylvanie Williams College Prep |
St. Bernard Parish | J.F. Gauthier School |
St. Bernard Parish | Joseph J. Davies Elementary School |
St. Charles Parish | Hahnville High School |
St. Charles Parish | Lakewood Elementary School |
St. Landry Parish | Northwest High School |
St. Landry Parish | Opelousas Senior High School |
St. Martin Parish | Breaux Bridge High School |
St. Tammany Parish | Mandeville Middle School |
St. Tammany Parish | Slidell High School |
Tangipahoa Parish | Kentwood High Magnet School |
Tangipahoa Parish | Southeastern LA University Lab School |
Terrebonne Parish | Southdown Elementary School |
Washington Parish | Franklinton High School |
Webster Parish | North Webster High School |
Webster Parish | North Webster Upper Elementary School |
| |
For more information on Compass and to view the final report and district and school level data, click here.
# # # # # #